ASBK Round 6
World SBK
18 - 20 November
Phillip Island GP Circuit
ALPINESTARS AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 1
 
PROVISIONAL SPLIT TIMES
Date: 19/11/22 Started at: 11:42:52
Event: R04 Laps: 12
Weather: Overcast - Temp: 17.8C Starters: 25
Track: Wet - Temp: 20.2C Posted at: 12:13
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 Jed METCHER (VIC) (5th) 33 Sloan FROST (VIC) (18th)
1 34.878 32.602 21.036 30.028 222 1:58.544 1 37.110 37.135 21.968 31.892 213 2:08.105
2 26.082 31.758 21.039 29.946 269 1:48.825 2 27.483 34.041 22.014 31.613 259 1:55.151
3 26.070 31.212 20.470 29.332 272 1:47.084 3 27.453 33.854 21.683 31.489 253 1:54.479
4 25.611 30.958 20.377 29.337 282 1:46.283 4 27.189 33.440 21.691 31.360 257 1:53.680
5 25.266 30.647 20.628 29.525 282 1:46.066 5 26.962 33.794 21.807 31.557 262 1:54.120
6 25.457 30.808 20.500 29.258 285 1:46.023 6 27.437 33.396 22.584 31.517 262 1:54.934
7 25.317 30.927 20.607 29.467 283 1:46.318 7 27.093 33.028 21.566 31.283 263 1:52.970
8 25.225 30.614 20.400 29.230 286 1:45.469 8 26.891 32.744 21.456 31.253 265 1:52.344
9 25.393 30.458 20.190 30.376 283 1:46.417 9 26.635 32.870 21.368 31.080 271 1:51.953
10 25.532 30.763 20.354 29.281 285 1:45.930 10 26.103 33.476 21.280 31.058 277 1:51.917
11 25.498 31.242 20.955 29.857 283 1:47.552 11 26.617 32.885 21.406 31.247 280 1:52.155
12 25.667 30.846 20.482 29.417 283 1:46.412 12 26.609 32.630 21.330 30.878 279 1:51.447
   
4 Broc PEARSON (QLD) (7th) 37 Michael EDWARDS (QLD) (22th)
1 35.823 32.645 21.313 30.306 213 2:00.087 1 39.587 37.487 24.707 34.093 193 2:15.874
2 25.735 31.651 21.202 30.020 265 1:48.608 2 28.346 35.972 23.616 33.253 249 2:01.187
3 25.981 31.231 20.565 29.966 267 1:47.743 3 28.164 35.713 23.102 32.701 251 1:59.680
4 25.826 31.157 20.927 29.366 261 1:47.276 4 28.448 35.480 23.239 32.838 247 2:00.005
5 25.103 30.610 20.510 29.323 292 1:45.546 5 28.110 34.630 22.611 31.896 262 1:57.247
6 25.217 30.783 20.515 29.224 286 1:45.739 6 27.459 34.491 22.684 31.761 256 1:56.395
7 25.203 30.684 20.380 29.317 283 1:45.584 7 27.549 34.622 22.442 31.461 268 1:56.074
8 25.281 31.018 20.833 29.356 287 1:46.488 8 27.205 1:09.845 23.048 32.479 263 2:32.577
9 25.213 30.609 20.447 29.174 290 1:45.443 9 27.607 35.052 22.517 32.338 258 1:57.514
10 25.153 30.631 20.352 29.008 290 1:45.144 10 27.723 34.215 22.494 31.953 254 1:56.385
11 24.973 31.196 20.885 32.530 289 1:49.584 11 27.758 35.164 22.777 32.561 266 1:58.260
12 25.131 30.719 20.099 29.172 290 1:45.121  
  43 Alastair HOOGENBOEZEM (VIC) (DNF)
10 Travis WYMAN (VIC) (16th) 1 36.978 35.113 23.113 32.653 213 2:07.857
1 36.613 35.282 22.301 32.317 226 2:06.513  
2 27.713 34.118 21.973 31.210 252 1:55.014 46 Mike JONES (QLD) (10th)
3 26.758 33.498 21.565 30.986 263 1:52.807 1 35.138 33.555 21.382 30.427 223 2:00.502
4 26.623 32.860 21.560 30.948 255 1:51.991 2 26.160 31.801 20.921 30.188 274 1:49.070
5 26.363 33.240 21.787 30.585 258 1:51.975 3 26.211 31.746 20.764 29.791 282 1:48.512
6 26.502 33.208 21.475 30.787 263 1:51.972 4 25.742 31.628 20.939 30.122 287 1:48.431
7 26.580 33.218 21.681 31.660 269 1:53.139 5 26.005 32.027 20.534 29.757 278 1:48.323
8 26.791 33.398 21.892 31.101 265 1:53.182 6 25.704 31.027 20.497 29.758 283 1:46.986
9 26.956 32.929 21.680 30.745 268 1:52.310 7 25.489 31.193 20.569 29.750 293 1:47.001
10 26.632 32.862 21.759 31.410 268 1:52.663 8 25.441 31.543 20.878 30.046 293 1:47.908
11 27.188 33.099 21.853 30.810 260 1:52.950 9 25.470 31.381 20.452 29.750 292 1:47.053
12 26.761 32.757 21.633 30.852 262 1:52.003 10 25.401 31.137 20.353 30.034 293 1:46.925
  11 25.338 31.225 20.573 29.880 290 1:47.016
12 Matt WALTERS (NSW) (23th) 12 25.426 31.522 20.520 29.849 290 1:47.317
1 35.986 1:44.871 22.284 1:39.123 222 4:22.264  
2 32.676 34.553 21.390 30.572 1:59.191 60 Ben BURKE (NSW) (15th)
3 26.252 32.753 20.802 30.174 266 1:49.981 1 36.091 40.604 22.640 31.404 235 2:10.739
4 26.097 32.135 20.629 30.028 281 1:48.889 2 27.413 33.761 21.406 30.735 250 1:53.315
5 25.958 32.159 20.807 30.200 284 1:49.124 3 26.824 33.831 21.540 30.452 269 1:52.647
6 25.980 32.622 20.896 29.794 276 1:49.292 4 26.250 32.099 21.406 30.243 267 1:49.998
7 25.650 32.451 21.117 30.422 274 1:49.640 5 26.378 32.241 21.075 30.268 265 1:49.962
8 26.119 32.086 20.826 30.678 281 1:49.709 6 25.780 31.983 21.095 30.733 269 1:49.591
9 25.892 32.072 20.649 30.222 275 1:48.835 7 26.262 32.394 21.140 30.300 271 1:50.096
10 26.099 32.261 20.695 30.687 281 1:49.742 8 25.756 32.035 21.183 30.198 278 1:49.172
11 26.501 32.406 20.852 30.282 270 1:50.041 9 26.039 32.174 21.116 30.553 274 1:49.882
  10 25.721 31.657 20.817 30.113 269 1:48.308
13 Anthony WEST (QLD) (12th) 11 25.720 32.336 20.915 30.372 284 1:49.343
1 34.404 31.631 20.511 29.800 216 1:56.346 12 25.738 32.282 21.174 30.391 285 1:49.585
2 25.714 31.271 20.455 29.490 275 1:46.930  
3 25.367 30.948 20.415 30.056 276 1:46.786 61 Arthur SISSIS (SA) (4th)
4 25.489 32.497 20.512 29.547 281 1:48.045 1 35.120 32.556 20.933 29.717 221 1:58.326
5 25.095 30.936 20.510 29.659 282 1:46.200 2 25.774 31.400 20.644 29.287 282 1:47.105
6 25.269 31.090 20.798 29.941 281 1:47.098 3 25.151 30.866 20.327 29.297 293 1:45.641
7 25.385 31.547 20.828 30.229 283 1:47.989 4 25.639 31.102 20.341 28.965 295 1:46.047
8 25.613 31.765 21.362 30.686 276 1:49.426 5 25.047 30.935 20.365 28.998 291 1:45.345
9 26.271 32.671 21.169 31.118 276 1:51.229 6 24.954 30.818 20.281 28.821 285 1:44.874
10 25.741 32.845 21.248 32.702 283 1:52.536 7 24.791 30.659 20.243 29.017 297 1:44.710
11 25.910 32.120 21.113 30.551 277 1:49.694 8 24.815 30.546 20.183 28.946 294 1:44.490
12 25.896 32.400 21.015 30.441 282 1:49.752 9 24.712 30.813 20.259 29.028 287 1:44.812
  10 24.839 30.765 20.366 29.633 292 1:45.603
14 Glenn ALLERTON (NSW) (2nd) 11 24.901 30.931 20.315 29.074 293 1:45.221
1 34.032 31.618 20.607 29.266 228 1:55.523 12 25.195 30.942 20.551 29.433 287 1:46.121
2 25.826 31.586 20.296 28.895 269 1:46.603  
3 25.344 30.792 20.562 29.619 278 1:46.317 62 Brendan McINTYRE (NSW) (20th)
4 25.496 30.812 20.784 29.792 276 1:46.884 1 38.077 36.613 22.490 32.537 212 2:09.717
5 25.528 30.700 20.239 29.085 273 1:45.552 2 28.568 34.782 22.394 31.794 227 1:57.538
6 24.999 30.618 20.237 29.122 291 1:44.976 3 27.772 34.067 22.238 31.840 239 1:55.917
7 25.090 30.586 20.287 28.945 292 1:44.908 4 26.967 33.603 21.885 31.581 251 1:54.036
8 24.882 30.725 20.170 28.986 286 1:44.763 5 27.059 33.751 22.137 31.488 248 1:54.435
9 24.655 30.532 20.195 29.019 295 1:44.401 6 27.377 34.018 22.132 31.607 243 1:55.134
10 24.872 30.440 20.363 28.933 293 1:44.608 7 27.592 33.803 21.978 31.478 245 1:54.851
11 24.815 30.259 20.039 29.079 292 1:44.192 8 27.706 33.961 22.179 32.040 242 1:55.886
12 24.887 30.545 20.272 29.099 292 1:44.803 9 27.314 34.220 22.179 32.005 255 1:55.718
  10 27.592 34.354 22.683 32.063 254 1:56.692
17 Troy HERFOSS (QLD) (8th) 11 27.471 33.606 23.316 32.125 233 1:56.518
1 33.912 31.111 20.770 29.492 225 1:55.285  
2 25.363 31.289 20.561 29.542 282 1:46.755 65 Cru HALLIDAY (NSW) (11th)
3 25.251 30.734 20.568 29.852 286 1:46.405 1 35.277 32.758 21.139 30.204 223 1:59.378
4 25.292 30.658 20.889 29.975 283 1:46.814 2 26.192 31.733 21.220 29.962 269 1:49.107
5 25.472 30.772 20.605 29.506 278 1:46.355 3 26.033 31.223 20.526 29.775 283 1:47.557
6 25.004 30.703 20.440 29.550 288 1:45.697 4 25.508 31.625 20.921 29.570 279 1:47.624
7 25.190 30.772 20.627 29.765 282 1:46.354 5 25.535 31.167 20.793 29.738 287 1:47.233
8 25.036 30.929 20.516 30.538 292 1:47.019 6 25.265 30.916 20.490 29.288 292 1:45.959
9 25.571 31.257 20.788 30.225 287 1:47.841 7 25.130 30.695 20.566 29.358 293 1:45.749
10 25.600 31.188 20.987 30.140 289 1:47.915 8 26.275 35.108 22.003 31.354 281 1:54.740
11 25.583 31.427 21.278 32.520 289 1:50.808 9 25.509 31.272 20.470 29.540 275 1:46.791
12 25.764 31.237 20.740 30.384 283 1:48.125 10 25.465 31.259 20.474 29.663 297 1:46.861
  11 25.422 31.474 20.494 29.562 288 1:46.952
21 Josh WATERS (VIC) (3rd) 12 25.442 31.897 20.669 30.009 282 1:48.017
1 33.786 31.614 20.772 29.377 219 1:55.549  
2 25.636 31.132 20.634 29.200 279 1:46.602 67 Bryan STARING (WA) (1st)
3 25.548 30.907 20.434 29.429 278 1:46.318 1 33.590 31.579 20.866 29.331 221 1:55.366
4 25.917 30.840 20.604 29.501 266 1:46.862 2 25.934 31.348 20.562 29.138 280 1:46.982
5 25.796 30.609 20.534 29.258 274 1:46.197 3 25.617 31.223 20.272 29.045 266 1:46.157
6 24.806 30.431 20.286 28.905 295 1:44.428 4 25.701 30.863 20.473 29.422 283 1:46.459
7 24.708 30.522 20.469 29.032 295 1:44.731 5 25.308 30.593 20.636 28.677 280 1:45.214
8 24.772 30.578 20.763 29.041 294 1:45.154 6 25.289 30.478 20.467 28.642 287 1:44.876
9 24.680 30.390 20.425 28.951 290 1:44.446 7 25.125 30.725 20.478 28.562 290 1:44.890
10 24.794 30.418 20.638 29.056 287 1:44.906 8 25.066 30.460 20.497 28.707 289 1:44.730
11 24.753 30.346 20.255 29.079 292 1:44.433 9 25.218 30.360 20.364 28.572 289 1:44.514
12 24.904 30.877 20.597 29.592 295 1:45.970 10 25.110 30.241 20.184 28.472 283 1:44.007
  11 25.063 30.131 20.125 28.758 287 1:44.077
25 Daniel FALZON (SA) (9th) 12 24.921 30.410 20.398 28.789 284 1:44.518
1 34.253 32.770 20.928 30.039 222 1:57.990  
2 26.593 32.164 20.860 29.951 280 1:49.568 72 Paris HARDWICK (NSW) (19th)
3 26.265 31.411 20.461 30.322 272 1:48.459 1 38.253 34.889 22.234 32.648 201 2:08.024
4 26.161 31.822 20.774 29.820 272 1:48.577 2 28.150 33.870 22.151 31.567 245 1:55.738
5 25.641 31.597 20.635 29.503 276 1:47.376 3 27.743 34.163 21.663 31.046 240 1:54.615
6 25.454 31.176 20.434 29.869 282 1:46.933 4 27.051 33.265 21.653 31.332 257 1:53.301
7 25.312 30.746 20.438 29.260 287 1:45.756 5 26.868 32.782 21.834 31.869 251 1:53.353
8 25.019 31.386 20.318 29.505 293 1:46.228 6 27.129 33.561 22.752 32.029 276 1:55.471
9 25.265 31.253 20.340 29.408 294 1:46.266 7 27.408 33.272 21.638 31.347 254 1:53.665
10 25.166 30.893 20.404 29.616 293 1:46.079 8 27.081 33.016 21.441 30.979 271 1:52.517
11 25.334 31.441 20.604 29.982 292 1:47.361 9 26.680 32.473 21.327 30.880 270 1:51.360
12 25.630 31.543 20.729 30.584 291 1:48.486 10 26.549 33.119 21.677 30.935 269 1:52.280
  11 26.418 32.798 21.578 30.895 280 1:51.689
27 Max STAUFFER (NSW) (17th) 12 26.724 32.809 21.388 30.706 270 1:51.627
1 35.796 33.360 21.443 1:03.222 226 2:33.821  
2 27.112 33.119 22.117 31.156 279 1:53.504 75 Trent BINAISSE (VIC) (21th)
3 26.215 33.024 21.467 30.447 288 1:51.153 1 39.320 37.286 23.601 33.707 193 2:13.914
4 26.767 32.088 21.733 30.637 273 1:51.225 2 28.696 34.863 22.913 32.166 244 1:58.638
5 25.876 32.235 21.060 30.719 290 1:49.890 3 28.284 34.477 22.568 31.952 249 1:57.281
6 25.633 31.768 21.544 30.550 289 1:49.495 4 27.925 34.289 22.591 32.153 258 1:56.958
7 25.675 32.193 21.344 30.196 287 1:49.408 5 28.439 34.426 22.911 32.020 262 1:57.796
8 25.598 32.433 21.154 30.879 292 1:50.064 6 28.050 34.390 22.261 32.075 257 1:56.776
9 26.152 32.289 21.004 30.332 283 1:49.777 7 27.708 34.508 22.512 31.698 261 1:56.426
10 25.986 31.998 20.991 30.047 281 1:49.022 8 27.634 33.895 22.235 31.526 264 1:55.290
11 26.079 32.225 21.327 30.653 283 1:50.284 9 27.787 33.574 22.369 31.334 252 1:55.064
12 25.998 32.523 21.124 30.264 291 1:49.909 10 27.445 33.755 22.241 31.559 258 1:55.000
  11 27.694 34.108 22.470 31.671 245 1:55.943
29 Ted COLLINS (VIC) (13th)  
1 35.521 33.283 21.435 30.590 222 2:00.829 81 Senna AGIUS (NSW) (6th)
2 26.373 31.985 20.765 29.998 269 1:49.121 1 34.725 32.660 21.308 30.660 222 1:59.353
3 26.149 31.970 20.810 30.027 276 1:48.956 2 25.908 31.770 21.206 30.108 276 1:48.992
4 25.817 31.641 20.817 30.175 281 1:48.450 3 25.911 31.250 20.573 30.289 272 1:48.023
5 26.058 32.162 20.669 29.797 274 1:48.686 4 26.131 31.788 20.707 29.858 267 1:48.484
6 25.506 31.642 20.889 29.913 276 1:47.950 5 25.603 31.045 20.589 29.746 276 1:46.983
7 25.508 31.563 20.678 29.666 281 1:47.415 6 25.224 31.006 20.458 29.351 292 1:46.039
8 25.875 31.688 20.923 30.436 284 1:48.922 7 24.971 30.740 20.333 29.113 288 1:45.157
9 25.454 31.425 20.390 29.929 283 1:47.198 8 25.221 30.629 20.645 29.343 287 1:45.838
10 25.588 31.725 20.602 30.089 285 1:48.004 9 25.222 30.851 20.377 29.157 293 1:45.607
11 25.864 31.845 20.633 30.325 271 1:48.667 10 25.055 30.691 20.320 29.116 295 1:45.182
12 25.433 31.391 20.669 30.346 280 1:47.839 11 24.949 30.874 20.532 29.367 296 1:45.722
  12 25.490 31.001 20.494 29.551 290 1:46.536
   
  86 Beau BEATON (NSW) (14th)
  1 35.261 32.500 21.167 29.893 217 1:58.821
  2 25.823 32.235 21.230 30.236 282 1:49.524
  3 26.530 31.492 20.963 30.261 271 1:49.246
  4 25.813 31.534 21.327 30.049 292 1:48.723
  5 25.808 31.919 20.784 29.841 286 1:48.352
  6 25.990 31.457 21.121 29.949 289 1:48.517
  7 25.586 31.495 21.116 29.919 287 1:48.116
  8 25.716 31.732 21.126 31.018 285 1:49.592
  9 25.897 31.856 21.102 30.273 283 1:49.128
  10 25.762 31.529 21.118 30.561 288 1:48.970
  11 26.325 31.906 21.399 30.675 283 1:50.305
  12 26.251 32.148 21.396 30.896 283 1:50.691

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams